page_content_widget_cases | page_content_widget_deaths |
111,765,841
|
1,218,840
|
United States | 111,765,841 | 340,501 | Wisconsin | 2,043,838 | 351,028 | |||
California | 12,709,918 | 321,671 | Minnesota | 1,899,284 | 336,774 | |||
Texas | 9,179,697 | 316,586 | Colorado | 1,873,445 | 325,322 | |||
Florida | 8,041,946 | 374,432 | South Carolina | 1,857,853 | 360,838 | |||
New York | 7,581,876 | 389,742 | Kentucky | 1,808,735 | 404,849 | |||
Illinois | 4,136,659 | 326,446 | Missouri | 1,780,715 | 290,140 | |||
Ohio | 3,737,176 | 319,715 | Louisiana | 1,684,058 | 362,257 | |||
Pennsylvania | 3,565,499 | 278,511 | Alabama | 1,659,936 | 338,542 | |||
North Carolina | 3,501,404 | 333,846 | Maryland | 1,450,309 | 239,892 | |||
Michigan | 3,304,947 | 330,930 | Oklahoma | 1,306,350 | 330,139 | |||
New Jersey | 3,291,479 | 370,571 | Utah | 1,137,129 | 354,692 | |||
Georgia | 3,287,483 | 309,631 | Arkansas | 1,062,606 | 352,112 | |||
Tennessee | 2,727,766 | 399,428 | Iowa | 1,058,274 | 335,420 | |||
Arizona | 2,605,520 | 357,964 | Mississippi | 1,000,415 | 336,144 | |||
Massachusetts | 2,365,854 | 343,250 | Oregon | 992,619 | 235,344 | |||
Virginia | 2,315,784 | 271,311 | Connecticut | 983,652 | 275,897 | |||
Indiana | 2,206,780 | 327,794 | ||||||
Washington | 2,069,212 | 271,732 | ||||||
page_content_chart_title_country | page_content_chart_title_total | page_content_chart_title_pop | page_content_chart_title_country | page_content_chart_title_total | page_content_chart_title_pop | page_content_chart_title_country | page_content_chart_title_total | page_content_chart_title_pop |
KEEP YOUR RESEARCH CURRENT SIGN UP NOW!