POLAND VS MALAYSIA: TOP 10 CAUSES OF DEATH

Click Country Link To Compare
Malaysia MALAYSIA POLAND Deaths
Cause Of Death Rnk Deaths Rnk Deaths Summary
Coronary Heart Disease 1 41,172 1 117,700 - 76,527
Influenza and Pneumonia 2 26,318 4 19,998 + 6,319
Stroke 3 24,204 2 32,693 - 8,489
Road Traffic Accidents 4 8,050 22 3,555 + 4,496
Lung Disease 5 7,435 6 13,677 - 6,242
Kidney Disease 6 7,431 20 4,065 + 3,366
Liver Disease 7 5,745 10 7,912 - 2,167
Lung Cancers 8 4,841 3 25,781 - 20,939
Diabetes Mellitus 9 4,604 8 8,947 - 4,343
Alzheimers & Dementia 10 4,480 21 3,701 + 778
Colon-Rectum Cancers 11 4,296 5 14,610 - 10,314
Breast Cancer 12 3,443 9 7,967 - 4,524
HIV/AIDS 13 3,003 54 115 + 2,888
Other Injuries 14 2,491 28 2,527 - 36
Skin Disease 15 2,316 46 469 + 1,846
Liver Cancer 16 2,224 29 2,290 - 66
Oral Cancer 17 2,090 25 3,377 - 1,286
Falls 18 2,079 16 4,712 - 2,632
Suicide 19 2,044 18 4,282 - 2,238
Diarrhoeal diseases 20 1,987 37 839 + 1,148
Stomach Cancer 21 1,616 12 5,910 - 4,295
Peptic Ulcer Disease 22 1,597 26 3,091 - 1,494
Leukemia 23 1,583 24 3,456 - 1,873
Congenital Anomalies 24 1,573 36 916 + 656
Lymphomas 25 1,481 19 4,141 - 2,661
Tuberculosis 26 1,376 41 597 + 779
Inflammatory/Heart 27 1,361 23 3,495 - 2,134
Parkinson's Disease 28 1,240 34 1,500 - 261
Low Birth Weight 29 1,144 42 579 + 565
Asthma 30 1,136 43 540 + 596
Cervical Cancer 31 1,133 32 1,907 - 774
Pancreas Cancer 32 1,114 13 5,430 - 4,315
Prostate Cancer 33 1,013 11 6,489 - 5,476
Violence 34 974 49 294 + 680
Ovary Cancer 35 928 27 2,929 - 2,001
Drownings 36 919 39 636 + 283
Endocrine Disorders 37 907 38 831 + 76
Hypertension 38 728 15 4,937 - 4,209
Bladder Cancer 39 524 17 4,700 - 4,177
Encephalitis 40 507 64 6 + 500
Oesophagus Cancer 41 487 33 1,803 - 1,316
Birth Trauma 42 402 57 52 + 350
Uterin Cancer 43 395 30 2,163 - 1,768
Fires 44 376 45 474 - 98
Drug Use 45 361 48 321 + 40
Meningitis 46 337 53 171 + 167
Dengue 47 314 84 0 + 314
Other Neoplasms 48 297 7 9,256 - 8,960
Malnutrition 49 279 50 291 - 11
Skin Cancers 50 277 31 2,155 - 1,877
Rheumatic Heart Disease 51 276 40 612 - 336
Epilepsy 52 253 35 1,145 - 892
Poisonings 53 236 51 205 + 31
Hepatitis B 54 230 56 52 + 178
Alcohol 55 203 14 5,238 - 5,036
Maternal Conditions 56 187 63 10 + 177
Pertussis 57 90 71 0 + 90
Appendicitis 58 80 55 69 + 11
Multiple Sclerosis 59 34 44 502 - 468
Rheumatoid Arthritis 60 31 47 369 - 338
Tetanus 61 24 67 2 + 22
Syphilis 62 21 69 0 + 21
War 63 12 66 4 + 8
Hepatitis C 64 6 52 188 - 182
Upper Respiratory 65 5 60 19 - 14
Otitis Media 66 4 68 1 + 3
Ascariasis 67 2 82 0 + 2
Chlamydia 68 2 73 0 + 2
Diphtheria 69 1 70 0 + 0
Measles 70 0 72 0 - 0
Leprosy 71 0 79 0 - 0
Iodine Deficiency 72 0 80 0 - 0
Hookworm Disease 73 0 81 0 - 0
Trichuriasis 74 0 83 0 - 0
Schistosomiasis 75 0 76 0 - 0
Malaria 76 0 78 0 - 0
Leishmaniasis 77 0 75 0 - 0
Chagas disease 78 0 77 0 - 0
Trypanosomiasis 79 0 74 0 - 0
Osteoarthritis 80 0 61 18 - 18
Prostatic Hypertrophy 81 0 59 29 - 29
Oral conditions 82 0 65 4 - 4
Schizophrenia 83 0 58 30 - 30
Depression 84 0 86 0 - 0
Vitamin A Deficiency 85 0 85 0 - 0
Anemia 86 0 62 12 - 12
TOTAL DEATHS

Note: Population is Equalized to POLAND

Malaysia

Malaysia

Poland

Poland

THE INTELLECTUAL EXERCISE

The point of this intellectual exercise is to measure what would happen if two countries shared the same leading causes of death. To make these comparisons possible we equalized the population and used total deaths for each country's top 10 causes to simulate an "Exchange." Use the chart on the left to sort by the country name and use the summary plus and minus column to measure the differences in total deaths.

Life Expectancy statistics are calculated the same way everywhere in the world, but what we die from can be very different depending upon where we live. Despite these differences, with rare exception, the top 10 causes of death for any given country will represent between 70-80% of their total deaths. This is an intellectual exercise only, not a comparison of which country is healthier or to challenge existing life expectancy rankings. If you prefer to see total deaths for over 80 causes and choose your own countries to compare go here: https://www.modernize.leducmedia.com/world-rankings-total-deaths

ABOUT OUR DATA

All meaningful comparisons between countries should be made using the same data source and year. The most reliable source for International comparisons is the World Health Organization because it is standardized for cross cultural comparisons. It is also reviewed annually, which often makes it more current than individual country data that can take years to compile. The WHO data includes individual country "projections," that are calculated based upon an annual consultation with each country before it is published. There are differences however, such as WHO data separates different forms of heart disease and cancer and combines Alzheimer's with Dementia. In this top 10 comparison WHO data for both countries was used.

Data rounded. Decimals affect ranking.
Data Source: WORLD HEALTH ORGANIZATION 2020